About
MapProxy Version 3.1.3
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| denmark_topo | png | jpeg |
| estonia_alus | png | jpeg |
| estonia_base | png | jpeg |
| estonia_kaart | png | jpeg |
| estonia_maastok | png | jpeg |
| estonia_maastok2 | png | jpeg |
| estonia_maastok2_orig | png | jpeg |
| estonia_orto | png | jpeg |
| norway_topo | png | jpeg |
| spain_mapant | png | jpeg |
| spain_topo | png | jpeg |
| sweden_old_topo | png | jpeg |
| sweden_topo | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| denmark_topo | EPSG:3857 | jpeg |
| estonia_alus | EPSG:3857 | jpeg |
| estonia_base | EPSG:3857 | jpeg |
| estonia_kaart | EPSG:3857 | jpeg |
| estonia_maastok | EPSG:3857 | jpeg |
| estonia_maastok2 | EPSG:3857 | jpeg |
| estonia_maastok2_orig | EPSG:3301 | png |
| estonia_orto | EPSG:3857 | jpeg |
| spain_mapant | EPSG:3857 | png |
| spain_topo | EPSG:3857 | jpeg |
| sweden_old_topo | EPSG:3857 | jpeg |
| sweden_topo | EPSG:3857 | jpeg |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| denmark_topo | EPSG:3857 | jpeg | click here |
| estonia_alus | EPSG:3857 | jpeg | click here |
| estonia_base | EPSG:3857 | jpeg | click here |
| estonia_kaart | EPSG:3857 | jpeg | click here |
| estonia_maastok | EPSG:3857 | jpeg | click here |
| estonia_maastok2 | EPSG:3857 | jpeg | click here |
| estonia_maastok2_orig | EPSG:3301 | png | click here |
| estonia_orto | EPSG:3857 | jpeg | click here |
| spain_mapant | EPSG:3857 | png | click here |
| spain_topo | EPSG:3857 | jpeg | click here |
| sweden_old_topo | EPSG:3857 | jpeg | click here |
| sweden_topo | EPSG:3857 | jpeg | click here |